Property Attributes
- ID#X13683800
- TypeSingle Family
- Listing Status Active
- MunicipalityHamilton
- CityHamilton
- AreaRural Glanbrook
- NeighbourhoodRural Glanbrook
- Postal CodeL0R 1C0
- Style
- Price$ 2,195,000
- Bedrooms3
- Bathrooms3
- Half Bathrooms0
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Excellent opportunity to acquire a 50 + acre farm. It is approximately a 15-minute commute to Stoney Creek, Hamilton, Grimsby, Smithville, and Q.E.W. This century farmhouse has been carefully planned to replicate the rustic character of yesteryear with the conveniences of today. There is an exposed stairway to the second level, + a butler's staircase off the dining room to the master bedroom. The den off the DR offers the potential for a main-floor bedroom. Living/family room features a stone fireplace, cathedral ceiling with skylights, an exposed loft & heated flagstone floors. The main floor 3 pc. bthrm has the advantage of plumbing and electrical wiring for a washer and dryer. The private master bedroom has been designed to be one of a kind. Enhanced by heated floors, skylights, vaulted ceilings, & dual knee closets. A unique ensuite positioned behind the bed area is a 5-pc ensuite with vanity/sinks, a sit-down shower, a 2-person jet tub & a built-in electric fireplace. The 2nd bedroom opens to a 3 pc bath with ensuite privileges. The upper-level hallway has a built-in washer & dryer tower for convenience. A spacious eat-in kitchen is enhanced with a unique elevated built-in woodstove set in a reclaimed brick hearth to warm the country- style kitchen. A 4-stall livestock barn with access to water. 2 fenced paddocks, a chicken coop & gazebo. PART BSMT for utilities. - excellent field stone foundation/walls HOUSE - p/gas furnace w/CA, water heater, water pump/pressure tank, 200 amp hydro w/sub-panel breakers If you are looking for a country home, you might like to view this property. Beautiful curb appeal and a must-see! (id:7434)
General Features
| Features | Wooded area, Open space, Flat site, Lane, Level, Carpet Free, Country residential, Gazebo |
|---|---|
| Community Features | Community Centre, School Bus |
| Property Type | Single Family |
| FarmType | Cash Crop, Hobby Farm, Mixed |
| Zoning Description | A1, P7, P8 |
| CommunityName | Rural Glanbrook |
| Amenities | Golf Nearby, Schools |
| Building Age | 100+ years |
| Building Appliances | Oven - Built-In, Central Vacuum, Water softener, Dishwasher, Microwave, Oven, Stove, Water Heater, Window Coverings, Refrigerator |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Guyatt Rd. ** Directions: Hwy #20 to south on Westbrook Rd., just past Guyatt Rd. on the west side of Westbrook Rd. |
| Parking Space Total | 12 |
| Foundation Type | Stone |
| Building Type | House |
| Building.StoriesTotal | 1.5 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Type | Woodstove |
| Building Heating Type | Forced air |
| Building Heating Fuel | Propane, Wood |
| Basement Development | Unfinished |
| Basement Type | N/A (Unfinished) |
| Living Area Range | 2500 |
| Bedrooms | 3 |
Exterior Features
| Structure | Deck, Patio(s), Porch, Barn, Barn, Barn, Barn, Outbuilding, Shed |
|---|---|
| Land Amenities | Golf Nearby, Schools |
| Sewer | Septic System |
| Soil Type | Mixed soil |
| Exterior Finish | Wood, Cedar Siding |
| Fence Type | Fully Fenced |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 2.81 m x 2.34 m | Main level | 2.34 m | |
| Bedroom 2 | 3.63 m x 3.39 m | Second level | 3.39 m | |
| Bedroom 3 | 4.01 m x 3.46 m | Second level | 3.46 m | |
| Dining room | 4.18 m x 5.37 m | Main level | 5.37 m | |
| Family room | 7.93 m x 5.04 m | Main level | 5.04 m | |
| Foyer | 2.42 m x 1.56 m | Main level | 1.56 m | |
| Kitchen | 7.44 m x 5.84 m | Main level | 5.84 m | |
| Laundry room | Measurements not available | Second level | ||
| Office | 4.75 m x 2.86 m | Main level | 2.86 m | |
| Other | 3.72 m x 2.7 m | Main level | 2.7 m | |
| Pantry | Measurements not available | Second level | ||
| Playroom | 3.92 m x 3.43 m | Main level | 3.43 m | |
| Primary Bedroom | 4.89 m x 6.88 m | Second level | 6.88 m | |
| Recreational, Games room | 3.92 m x 3.43 m | Main level | 3.43 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned